All Time Student Performance

YEAR GRADE NO. OF CANDIDATES NO. OF PASSES NO. OF REFERALS % FAIL % PASS
1993 PI 138 137 1 0.7 99.28
  P2 91 86 5 5.52 94.30
  P3 22 22 0 0 100.00
1994 P1 151 151 0 0 100.00
  P2 58 57 1 1.72 98.48
  P3 4 4 0 0 100.00
1995 PI 206 205 1 .048 99.32
  P2 71 70 1 1.41 38.59
1996 P1 153 153 0 0 100.00
  P2 46 45 1 2.17 97.85
1997 P1 277 262 15 5.42 94.55
1998 P1 183 182 1 0.55 99.45
1999 P1 269 266 3 1.22 99.78
2001 P1 164 164 0 0 100.00
2002 P1 264 264 0 0 100.00
2003 P1 201 201 0 0 100.00
2004 PI 252 251 1 0.4 99.6
2005 PI 212 211 1 0.9 99.1
2006 PI 247 184 57 23 74.5
2007 P1 346 298 49 13.8 86.2
2008 PI 334 308 26 8.3 92.2
2009 P1 358 329 29 9.3 91.7
2010              P1 345 313 32 9.3 90.7
2011              P1 352 321 31 8.8 91.2
2012              P1 338 318 20 6.0 94.0
2013              P1 326 292 32 9.8 90.2
2014              P1 336 301 33 10.1 89.9
2015              P1 351 308 21 5.99 94.01
Visit Us On TwitterVisit Us On FacebookVisit Us On Youtube